Ethan continues to rule the roost when it comes to names given to baby boys in Saskatchewan, while Emma has reclaimed top spot among girls after a three year absence.
The baby names were listed in year end statistics from Information Services Corporation during a year which marked the highest number of live births in the province in 17 years.
During 2009 there were 14,465 live births, an increase from the 12,803 recorded in 2008 and the 13,973 births from 2007.
Ethan has been the most popular boy's name dating back to 2001, and this year was followed by Liam and Carter.
Emma, which has been among the top three girl's names for the past seven years, returned to top spot, followed by Ava and Olivia.
The following lists show the top 20 male and female baby names from 2009, plus the top three names from 2009 to 1998.
Male Names - 2009
Ethan (93), Liam (77), Carter (72), Jacob (65), Aiden (63), Logan (62), Hunter (55), Ryder (54), Noah (53), Owen (51), Lucas (51), Benjamin (48), Matthew (44), William (43), Joshua (43), Alexander (42), Mason (41), Carson (40), Jayden (40), James (39).
Female Names - 2009
Emma (82), Ava (69), Olivia (66), Emily (65), Brooklyn (54), Chloe (52), Madison (48), Alexis (46), Hailey (44), Hannah (42), Ella (41), Grace (40), Lily (40), Elizabeth (38), Addison (38), Taylor (38), Nevaeh (36), Avery (35), Abigail (33), Sarah (33).
Top Three Girls Names (2009 to 1998)
2009 - Emma (82), Ava (69), Olivia (66).
2008 - Ava (63), Emma (53), Hannah (51).
2007 - Ava (98), Emma (72), Hannah (64).
2006 - Ava (85), Madison (64), Emma (60).
2005 - Madison (79), Emma (76), Emily (71).
2004 - Emma (97), Madison (83), Emily (69).
2003 - Emily (102), Emma (96), Madison (69).
2002 - Madison (88), Emily (77), Hannah (74).
2001 - Madison (101), Taylor (90), Emily (90).
2000 - Madison (93), Emily (84), Taylor (80).
1999 - Emily (89), Taylor (78), Madison (66).
1998 - Taylor (93), Emily (81), Megan (72).
Top Three Boys Names (2009 to 1998)
2009 - Ethan (93), Liam (77), Carter (72).
2008 - Ethan (71), Noah (49), Joshua (40).
2007 - Ethan (91), Logan (78), Matthew (64).
2006 - Ethan (107), Noah (65), Owen (62).
2005 - Ethan (106), Joshua (71), Matthew (61).
2004 - Ethan (120), Matthew (82), Joshua (69).
2003 - Ethan (115), Joshua (88), Matthew (78).
2002 - Ethan (123), Joshua (79), Austin (78).
2001 - Ethan (97), Joshua (92), Austin (84).
2000 - Matthew (113), Ethan (90), Joshua (88).
1999 - Matthew (106), Austin (90), Dylan (78).
1998 - Austin (119), Matthew (115), Joshua (108).
Data Information Services Corporation of Saskatchewan.






