For the second year in a row Liam has been crowned the most popular boys name and Emma is the most popular name for girls for the third year running according to data compiled by Information Services Corporation (ISC).
Emma was the top chosen girls' name in 2011 with 64 babies given Emma as a first name, finishing ahead of Ava and Sophia who tied at 53 each. Closing out the top few placings were Olivia with 52, Chloe with 51 and Emily with 50.
Liam remains the most popular boys name with 80 arrivals named Liam in 2011. Jacob placed second with 72, while Ethan took third with 71 after enjoying a nine-year run as the most popular boys name between 2001 and 2009.
Saskatchewan recorded 14,577 live births in 2011, slightly down from the 18-year high of 14,978 recorded in 2010, but marginally ahead of the 14,536 registered in 2009.
The following lists show the top 20 male and female baby names from 2011, plus the top three names from 2011 to 1998.
Top Male Names - 2011
Liam (80), Jacob (72), Ethan (71), Mason (66), Lucas (64), Hunter (52), Noah (48), William (46), Carter (46), Cole (44), James (42), Chase (42), Hudson (41), Ryder (41), Alexander (41), Logan (41), Matthew (40), Hayden (40), Joshua (38), Caleb (35).
Top Female Names - 2011
Emma (64), Ava (53), Sophia (53), Olivia (52), Chloe (51), Emily (50), Hailey (47), Lily (41), Ella (37), Abigail (37), Madison (36), Isabella (36), Alexis (34), Mya (33), Brooklyn (32), Leah (32), Avery (31), Sophie (28), Taylor (26), Sadie (25).
Top Three Girls Names (2011 to 1998)
2011 - Emma (64), Ava (53), Sophia (53).
2010 - Emma (76), Ava (71), Olivia (59).
2009 - Emma (82), Ava (69), Olivia (66).
2008 - Ava (63), Emma (53), Hannah (51).
2007 - Ava (98), Emma (72), Hannah (64).
2006 - Ava (85), Madison (64), Emma (60).
2005 - Madison (79), Emma (76), Emily (71).
2004 - Emma (97), Madison (83), Emily (69).
2003 - Emily (102), Emma (96), Madison (69).
2002 - Madison (88), Emily (77), Hannah (74).
2001 - Madison (101), Taylor (90), Emily (90).
2000 - Madison (93), Emily (84), Taylor (80).
1999 - Emily (89), Taylor (78), Madison (66).
1998 - Taylor (93), Emily (81), Megan (72).
Top Three Boys Names (2011 to 1998)
2011 - Liam (80), Jacob (72), Ethan (71).
2010 - Liam (89), Ethan (82), Jacob (75).
2009 - Ethan (93), Liam (77), Carter (72).
2008 - Ethan (71), Noah (49), Joshua (40).
2007 - Ethan (91), Logan (78), Matthew (64).
2006 - Ethan (107), Noah (65), Owen (62).
2005 - Ethan (106), Joshua (71), Matthew (61).
2004 - Ethan (120), Matthew (82), Joshua (69).
2003 - Ethan (115), Joshua (88), Matthew (78).
2002 - Ethan (123), Joshua (79), Austin (78).
2001 - Ethan (97), Joshua (92), Austin (84).
2000 - Matthew (113), Ethan (90), Joshua (88).
1999 - Matthew (106), Austin (90), Dylan (78).
1998 - Austin (119), Matthew (115), Joshua (108).
Data: Information Services Corporation of Saskatchewan.


